<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>News and Articles on financial markets</title>
	<atom:link href="http://www.finhelp.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finhelp.net</link>
	<description></description>
	<pubDate>Sat, 27 Dec 2008 21:33:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earning Social Security credits</title>
		<link>http://www.finhelp.net/2008/12/27/earning-social-security-credits/</link>
		<comments>http://www.finhelp.net/2008/12/27/earning-social-security-credits/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 21:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[social security credits]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/?p=25</guid>
		<description><![CDATA[To qulify for social security benefits you need to earn social security credits. You earn these credits over the years when you work in a job and pay social security taxes.
You will earn the credits based on the amount of your earnings for the year that you worked. Social Security Administration (SSA) will use your work history [...]]]></description>
			<content:encoded><![CDATA[<p class="greycell">To qulify for social security benefits you need to earn social security credits. You earn these credits over the years when you work in a job and pay social security taxes.</p>
<p>You will earn the credits based on the amount of your earnings for the year that you worked. Social Security Administration (SSA) will use your work history to determine your eligibility for retirement or disability benefits or your family’s eligibility for survivors benefits when you die.</p>
<p>In 2008, you receive one credit for each $1,050 of earnings, up to the maximum of four credits per year. You can receive more than four credits in given year, no matter how much earned after $4200 for year 2008.</p>
<p>Each year SSA adjusts the amount of earnings needed for credits goes up slightly as average earnings levels increase. The credits you earn remain on your Social Security record even if you change jobs or have no earnings for a while.</p>
<p>To get your social security benefits you must earn 40 credits if you born after 1929. That means you should be having atleast 10 years work experience with adequate social security elgible earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/12/27/earning-social-security-credits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Basics Of Student Loan Debt Consolidation</title>
		<link>http://www.finhelp.net/2008/10/22/the-basics-of-student-loan-debt-consolidation/</link>
		<comments>http://www.finhelp.net/2008/10/22/the-basics-of-student-loan-debt-consolidation/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 01:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Student loan consolidation]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/2008/10/22/the-basics-of-student-loan-debt-consolidation/</guid>
		<description><![CDATA[You can combine several of your student or parent loans into a single student loan debt consolidation. You can consolidate your federal student loans too, but make sure that you do not consolidate both your federal student loans and private student loans into a single student loan debt consolidation program. Just as other debt consolidation [...]]]></description>
			<content:encoded><![CDATA[<p>You can combine several of your student or parent loans into a single student loan debt consolidation. You can consolidate your federal student loans too, but make sure that you do not consolidate both your federal student loans and private student loans into a single student loan debt consolidation program. Just as other debt consolidation loans, you must make your student loan debt consolidation payments to a single lender, who further disburses to your old creditors.</p>
<p>To go for debt consolidation of your student loans, your minimum balance should be $5,000, and you must either be in the six month grace period after your studies, or are already repaying your student loan.</p>
<p>Before selecting your student loan debt consolidation option, review all the advantages and the disadvantages:</p>
<p>• Through debt consolidation you make your student loan payments to a single lender.</p>
<p>• Depending on the balance of your loan amount, your consolidated student loan has an extended repayment term from 10 to 30 years.</p>
<p>• When negotiating with your bank or financial institutions, ensure that your phased repayment plan allows you to easily meet your monthly payments and have a good credit rating, at the same time.</p>
<p>• The rate of interest for student loan debt consolidation is capped at 8.25 percent for federal student loans.</p>
<p>• Once the rate is fixed you cannot take advantage if the interest rates fall in future.</p>
<p>• There are no fees charged for student loan debt consolidation.</p>
<p>• Once approved, you cannot undo your debt consolidation of your student loans as they have already repaid in full to your previous creditors, and they no longer exist.</p>
<p>You can still obtain debt consolidation for your over due, or unfulfilled, student loans if you negotiate a satisfactory repayment plan with your bank, or debt consolidation lender. Married couples, too, can consolidate their individual student loans together. This is regardless of how much each owns before consolidation, and must now agree to pay the consolidated amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/10/22/the-basics-of-student-loan-debt-consolidation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How does the social security benefit is calculated?</title>
		<link>http://www.finhelp.net/2008/07/11/how-does-the-social-security-benefit-is-calculated/</link>
		<comments>http://www.finhelp.net/2008/07/11/how-does-the-social-security-benefit-is-calculated/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Security]]></category>

		<category><![CDATA[primary insurance amount]]></category>

		<category><![CDATA[social security benefit calculation]]></category>

		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/2008/07/11/how-does-the-social-security-benefit-is-calculated/</guid>
		<description><![CDATA[Social security is calculated based on your income during the 35 years period in which you earned the most. Your earnings will be indexed to account for changes in the average wages since the year in which you earned the money. Then SSA(Social security administration) will use a predefined formula to calculate your basic benefit, or [...]]]></description>
			<content:encoded><![CDATA[<p>Social security is calculated based on your income during the 35 years period in which you earned the most. Your earnings will be indexed to account for changes in the average wages since the year in which you earned the money. Then SSA(Social security administration) will use a predefined formula to calculate your basic benefit, or &#8220;Primary Insurance Amount&#8221;(PIA). If you don&#8217;t have earnings for 35 years, some years with no earnings will be used to determine the average amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/07/11/how-does-the-social-security-benefit-is-calculated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S&#038;P 500 Index</title>
		<link>http://www.finhelp.net/2008/07/11/sp-500-index/</link>
		<comments>http://www.finhelp.net/2008/07/11/sp-500-index/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Terminology]]></category>

		<category><![CDATA[index]]></category>

		<category><![CDATA[s&p 500]]></category>

		<category><![CDATA[standard & poor's]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/2008/07/11/sp-500-index/</guid>
		<description><![CDATA[Standard &#38; Poor&#8217;s 500 index is a stock index that tracks 500 large cap stocks (mostly U.S Companies). The S&#38;P is commonly used to measure the stock market performance.
]]></description>
			<content:encoded><![CDATA[<p>Standard &amp; Poor&#8217;s 500 index is a stock index that tracks 500 large cap stocks (mostly U.S Companies). The S&amp;P is commonly used to measure the stock market performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/07/11/sp-500-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Normal Retirement age</title>
		<link>http://www.finhelp.net/2008/07/11/normal-retirement-age/</link>
		<comments>http://www.finhelp.net/2008/07/11/normal-retirement-age/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Terminology]]></category>

		<category><![CDATA[benefit amount]]></category>

		<category><![CDATA[full retirement age]]></category>

		<category><![CDATA[retirement age]]></category>

		<category><![CDATA[social security benefits]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/2008/07/11/normal-retirement-age/</guid>
		<description><![CDATA[Normal retirement age is the age you must reach to qualify for your full social secuirty benefits. This is also called as &#8220;full retirement age&#8221;. Your monthly benefit amount will be reduced if you start collecting benefits before reaching your full retirement age.
]]></description>
			<content:encoded><![CDATA[<p>Normal retirement age is the age you must reach to qualify for your full social secuirty benefits. This is also called as &#8220;full retirement age&#8221;. Your monthly benefit amount will be reduced if you start collecting benefits before reaching your full retirement age.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/07/11/normal-retirement-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Timing</title>
		<link>http://www.finhelp.net/2008/07/11/market-timing/</link>
		<comments>http://www.finhelp.net/2008/07/11/market-timing/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Terminology]]></category>

		<category><![CDATA[market timing]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/2008/07/11/market-timing/</guid>
		<description><![CDATA[Market timing is an investment strategy that attempts to highlight when the stock market is on the verge of moving lower or higher.
]]></description>
			<content:encoded><![CDATA[<p>Market timing is an investment strategy that attempts to highlight when the stock market is on the verge of moving lower or higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/07/11/market-timing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early Withdrawl penalties</title>
		<link>http://www.finhelp.net/2008/07/11/early-withdrawl-penalties/</link>
		<comments>http://www.finhelp.net/2008/07/11/early-withdrawl-penalties/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 03:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investment Terminology]]></category>

		<category><![CDATA[401(k)]]></category>

		<category><![CDATA[early withdrwal penalties]]></category>

		<category><![CDATA[penalty]]></category>

		<category><![CDATA[withdrawl]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/2008/07/11/early-withdrawl-penalties/</guid>
		<description><![CDATA[There are some penalties if you withdraw money from your retirement savings plans before you reach the eligibility criteria. Withdrawls taken from most of the employer sponsored retirement savings plans taken before age 59 1/2. Ofcourse there are some exceptions  like hardship withdrawls and loans from 401(k) plans, that are fully repaid.
]]></description>
			<content:encoded><![CDATA[<p>There are some penalties if you withdraw money from your retirement savings plans before you reach the eligibility criteria. Withdrawls taken from most of the employer sponsored retirement savings plans taken before age 59 1/2. Ofcourse there are some exceptions  like hardship withdrawls and loans from 401(k) plans, that are fully repaid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/07/11/early-withdrawl-penalties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Debt Consolidation Loan - Better Explained</title>
		<link>http://www.finhelp.net/2008/06/16/debt-consolidation-loan-better-explained/</link>
		<comments>http://www.finhelp.net/2008/06/16/debt-consolidation-loan-better-explained/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 04:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt Consolidation]]></category>

		<category><![CDATA[consolidation loans]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[mortgages]]></category>

		<category><![CDATA[repayment]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/2008/06/16/debt-consolidation-loan-better-explained/</guid>
		<description><![CDATA[Most of the people will hold more than one debt. For example you may have high interest credit cards, loans and mortgages. So, to pay off one debt you may need to borrow from someone else, and eventually creating yet another debt. One of the solutions to this problem is debt consolidation loan. The concept [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the people will hold more than one debt. For example you may have high interest credit cards, loans and mortgages. So, to pay off one debt you may need to borrow from someone else, and eventually creating yet another debt. One of the solutions to this problem is debt consolidation loan. The concept of debt consolidation is quite simple technique. To consolidate all your debts, you would take out a single loan which helps you to pay off entire your liabilities, and then, you will just find one monthly payment plan to make and clear off your debt over the period. With the help of a financial expert you can lower down your monthly repayments by spreading them over a longer period of time.</p>
<p>With this approach, you would need to be a bit careful. Mostly,the debt consolidation loan is kind of loan is considered to be the last financial resort. So if you start spending money again, then you better consider it again, since you could find yourself in a serious trouble. Most of such loans do require you to be a homeowner. No matter at all, if you are a tenant, you too can take advantage of such money provision with the help of unsecured form of consolidation loan process. On the whole, usually secured for of borrowing I is done against a piece of your worth property. Such money provision happens to be cost-effective and you get it at lower rates. On the other hand, unsecured form of money provision is obtained without any sort of pledging placing. you secure the provision well after a small personal check of yours like your credit records, your employment-ability, and of course your current financial circumstances etc. sometimes it is said that it is necessary for the loan to be secured. The reason is each person who applies for a debt consolidation loan is classified a credit risk and has a track record of getting into debt. To make up for this risk, the money lender will ask for security to be placed against the loan. In the event, if you fail to make your loan payments on time, you may lose your security.</p>
<p>Applying for debt consolidation loan is getting easier day by day. Now, you can apply for such loan online at various institutions. You should first organise all of your pending bills and debts at one place. After try to contact a legitimate consolidation company. Furthermore, when you apply for consolidation service, you will be asked to describe the overall nature of your debt situation. Considering entire of the fact into account, the company provides you with the sum you need to repay your liabilities in full.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/06/16/debt-consolidation-loan-better-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Withdraw from 401k</title>
		<link>http://www.finhelp.net/2008/05/05/withdraw-from-401k/</link>
		<comments>http://www.finhelp.net/2008/05/05/withdraw-from-401k/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[401(k)]]></category>

		<category><![CDATA[401k hardship]]></category>

		<category><![CDATA[401k withdawal]]></category>

		<category><![CDATA[contributions]]></category>

		<category><![CDATA[withdraw from 401k]]></category>

		<category><![CDATA[withdrwa]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/2008/05/05/withdraw-from-401k/</guid>
		<description><![CDATA[It would be a common question for people who are first time contributors to 401k and for people who are already contributing to their 401k retirement plan. withdrawing money from a 401k during the early stages of contribution is not wise decision, but there would be some circumastances you would need money desperately and need [...]]]></description>
			<content:encoded><![CDATA[<p>It would be a common question for people who are first time contributors to 401k and for people who are already contributing to their 401k retirement plan. withdrawing money from a 401k during the early stages of contribution is not wise decision, but there would be some circumastances you would need money desperately and need to withdraw money from your 401k account.</p>
<p><strong>How to withdraw money from 401k ?</strong></p>
<p>Most 401k retirement plans do not allow you to withdraw money, unless you are facing some kind of a financial hardship. This is why some 401k withdrawals are also known as &#8220;401k hardship withdrawals.&#8221; The common reasons such as death of a spouse (which is beyond human control) or a large medical bill are valid financial hardships.</p>
<p>Employers will set 401k withdrawal rules with guidelines set up by Internal Revenue Service. So, if you have an immediate need for cash wilth a valid reason, then you will be eligible to make 401k withdrawals. Some of the reasons that allow you to make 401k hardship withdrawals:</p>
<ol>
<li>Large medical bills for you, your spouse or family</li>
<li>Buying a house (your primary residence) - this excludes the mortgage payments</li>
<li>Paying university and post-secondary school fees for your children, dependents, spouse, etc</li>
<li>To prevent foreclosure of your home</li>
</ol>
<p><strong>Important:</strong> If you take a 401k hardship withdrawal for any of these reasons mentioned above, you will not be allowed to make any annual 401k contributions for atleast 6 months following the withdrawal. So, you will be suspended from making 401k retirement contributions for the next 6 months period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/05/05/withdraw-from-401k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>401k to roth ira</title>
		<link>http://www.finhelp.net/2008/05/05/401k-to-roth-ira/</link>
		<comments>http://www.finhelp.net/2008/05/05/401k-to-roth-ira/#comments</comments>
		<pubDate>Tue, 06 May 2008 01:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[401(k)]]></category>

		<category><![CDATA[IRA]]></category>

		<guid isPermaLink="false">http://www.finhelp.net/2008/05/05/401k-to-roth-ira/</guid>
		<description><![CDATA[Rolling your 401k to roth IRA will result in a taxation at the current tax rate. Instead it would be beneficial if you convert your 401k to a traditional IRA.
If you wanted to roll your 401k to a roth ira the best route would be to convert the 401k into a traditional IRA and then [...]]]></description>
			<content:encoded><![CDATA[<p>Rolling your 401k to roth IRA will result in a taxation at the current tax rate. Instead it would be beneficial if you convert your 401k to a traditional IRA.</p>
<p>If you wanted to roll your 401k to a roth ira the best route would be to convert the 401k into a traditional IRA and then you can convert from traditional IRA to a roth IRA.</p>
<p>You can approach to any fund managing companies to move your funds from a 401k to traditional IRA. For example T.Rowe Price, Fidelity, Vanguard etc.. offer a comprehensive support to transfer your funds to a Traditional IRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finhelp.net/2008/05/05/401k-to-roth-ira/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
