<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>News and Articles on financial markets</title>
	<link>http://www.finhelp.net</link>
	<description></description>
	<lastBuildDate>Sat, 27 Dec 2008 21:33:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Earning Social Security credits</title>
		<description>To qulify for social security benefits you need to earn social security credits. You earn these credits over the years when you work in a job and pay social security taxes.

You will earn the credits based on the amount of your earnings for the year that you worked. Social Security Administration ...</description>
		<link>http://www.finhelp.net/2008/12/27/earning-social-security-credits/</link>
			</item>
	<item>
		<title>The Basics Of Student Loan Debt Consolidation</title>
		<description>You can combine several of your student or parent loans into a single student loan debt consolidation. You can consolidate your federal student loans too, but make sure that you do not consolidate both your federal student loans and private student loans into a single student loan debt consolidation program. ...</description>
		<link>http://www.finhelp.net/2008/10/22/the-basics-of-student-loan-debt-consolidation/</link>
			</item>
	<item>
		<title>How does the social security benefit is calculated?</title>
		<description>Social security is calculated based on your income during the 35 years period in which you earned the most. Your earnings will be indexed to account for changes in the average wages since the year in which you earned the money. Then SSA(Social security administration) will use a predefined formula to ...</description>
		<link>http://www.finhelp.net/2008/07/11/how-does-the-social-security-benefit-is-calculated/</link>
			</item>
	<item>
		<title>S&#038;P 500 Index</title>
		<description>Standard &#38; Poor's 500 index is a stock index that tracks 500 large cap stocks (mostly U.S Companies). The S&#38;P is commonly used to measure the stock market performance. </description>
		<link>http://www.finhelp.net/2008/07/11/sp-500-index/</link>
			</item>
	<item>
		<title>Normal Retirement age</title>
		<description>Normal retirement age is the age you must reach to qualify for your full social secuirty benefits. This is also called as "full retirement age". Your monthly benefit amount will be reduced if you start collecting benefits before reaching your full retirement age. </description>
		<link>http://www.finhelp.net/2008/07/11/normal-retirement-age/</link>
			</item>
	<item>
		<title>Market Timing</title>
		<description>Market timing is an investment strategy that attempts to highlight when the stock market is on the verge of moving lower or higher. </description>
		<link>http://www.finhelp.net/2008/07/11/market-timing/</link>
			</item>
	<item>
		<title>Early Withdrawl penalties</title>
		<description>There are some penalties if you withdraw money from your retirement savings plans before you reach the eligibility criteria. Withdrawls taken from most of the employer sponsored retirement savings plans taken before age 59 1/2. Ofcourse there are some exceptions  like hardship withdrawls and loans from 401(k) plans, that are fully ...</description>
		<link>http://www.finhelp.net/2008/07/11/early-withdrawl-penalties/</link>
			</item>
	<item>
		<title>Debt Consolidation Loan - Better Explained</title>
		<description>Most of the people will hold more than one debt. For example you may have high interest credit cards, loans and mortgages. So, to pay off one debt you may need to borrow from someone else, and eventually creating yet another debt. One of the solutions to this problem is ...</description>
		<link>http://www.finhelp.net/2008/06/16/debt-consolidation-loan-better-explained/</link>
			</item>
	<item>
		<title>Withdraw from 401k</title>
		<description>It would be a common question for people who are first time contributors to 401k and for people who are already contributing to their 401k retirement plan. withdrawing money from a 401k during the early stages of contribution is not wise decision, but there would be some circumastances you would ...</description>
		<link>http://www.finhelp.net/2008/05/05/withdraw-from-401k/</link>
			</item>
	<item>
		<title>401k to roth ira</title>
		<description>Rolling your 401k to roth IRA will result in a taxation at the current tax rate. Instead it would be beneficial if you convert your 401k to a traditional IRA.

If you wanted to roll your 401k to a roth ira the best route would be to convert the 401k into ...</description>
		<link>http://www.finhelp.net/2008/05/05/401k-to-roth-ira/</link>
			</item>
</channel>
</rss>
